|
High Light: | Oil Removal Cartridge Filters,oil removing filter,In Line Oil Removal Filters |
---|
Oil Removing Precision Filter
Description
You need pure compressed air
Each cubic meter of compressed air contains approximately 140 million particles of dust. Pollution in industrial areas is a huge threat to compressed air systems. 80% of these dusts are less than 2 μm and may enter the piping system in the compressed air directly from the compressor.
Compressed air has become an indispensable power source in modern industry. It is safe, energy-saving, stable and provides a continuous supply of air. However, condensed water, pollutants in the compressed air, rust chips in the pipelines, and bacteria mix together to form harmful corrosive emulsions, which will cause corrosion of the pipeline system and bring economic losses to your production.
A high-efficiency air filter can help you solve all your problems.
Oil removing precision filter technical parameters | |||||||
MODEL | Air pipe diameter | Air handling capacity(m³/min) | Dimensions(mm) A H H1 | Weight(kg) | Filter element/quantity | ||
Threaded interface | |||||||
BF0005(G) | DN20(G¾") | 0.8 | 100 | 270 | 26 | 1.1 | BE0005 |
BFO010(G) | DN20(G3¾*) | 1.8 | 100 | 270 | 26 | 1.4 | BE0010 |
BF0020(G) | DN25(G1") | 2.8 | 100 | 270 | 26 | 1.5 | BE0020 |
BF0030(G) | DN25(G1") | 3.8 | 115 | 340 | 40 | 2.6 | BE0030 |
BF0040(G) | DN40(G1½*) | 5.5 | 115 | 380 | 40 | 3.3 | BE0040 |
BF0060(G) | DN40(G1½*) | 6.8 | 115 | 380 | 40 | 3.5 | BE0060 |
BF0080(G) | DN50(G2*) | 8.8 | 135 | 690 | 50 | 4.5 | BE0080 |
BF0100(G) | DN50(G2") | 11.5 | 135 | 690 | 50 | 4.8 | BE0100 |
BF0120(G) | DN65(G2½*) | 14 | 160 | 870 | 65 | 10 | BE0120 |
BF0150(G) | DN65(G2½*) | 19 | 160 | 870 | 65 | 12 | BE0150 |
BF0250(G) | DN80(G3) | 28.5 | 220 | 790 | 184 | 17 | BE0250 |
Flange interface | |||||||
BF0300(F) | DN80(F3) | 35 | 400 | 1036 | 170 | 48 | BE0300 |
BF0400(F) | DN100(F4) | 45 | 459 | 1076 | 170 | 51 | BE0400 |
BF0500(F) | DN100(F4) | 55 | 565 | 860 | 670 | 68 | BE0250X2 |
BF0600(F) | DN125(F5) | 65 | 565 | 1150 | 965 | 120 | BE0300X2 |
BF0800(F) | DN150(F6) | 85 | 570 | 960 | 817 | 130 | BE0400X2 |
BF1000(F) | DN150(F6) | 105 | 570 | 1250 | 993 | BE0300X3 | |
BF1200(F) | DN200(F8) | 120 | 670 | 1010 | 820 | BE0400X3 | |
BF1400(F) | DN200(F8) | 140 | 670 | 1045 | 895 | BE0300X4 | |
BF1600(F) | DN200(F8) | 160 | 670 | 1226 | 1036 | BE0400X4 | |
BF2000(F) | DN250(F10) | 200 | 800 | 1366 | 1128 | BE0400X5 | |
BF2500(F) | DN250(F10) | 250 | 800 | 1420 | 1178 | BE0400X6 | |
BF3000(F) | DN300(F12) | 300 | 950 | 1268 | 996 | BE0400X7 | |
BF3600(F) | DN300(F12) | 360 | 950 | 1500 | 1220 | BE0400X8 |
Correction coefficients under other pressures are shown below : | |||||||||||
Working pressure | 1 | 2 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 20 |
Pressure coefficient | 0.38 | 0.53 | 0.65 | 0.85 | 1 | 1.13 | 1.25 | 1.36 | 1.46 | 1.56 | 1.7 |
Working conditions and technical indicators
Maximum working pressure :<1.6MPa
Recommended maximum operating temperature :<66 ° C
Recommended minimum operating temperature :<1.5 ° C
Filter element classification
AO grade primary filter
Used to remove particles above 1μm, and can condense liquid oil and water. At 21℃, the oil mist content does not exceed 0.5mg/m (PPM)
AA grade fine filter
Used to remove dust particles larger than 0.01μm including oil and water. Under 21C conditions, the oil mist content does not exceed 0.01mg/m3 (PPM) (requires pre-AO level)
AX level high efficiency filter
Used to remove particles larger than 0.01μm including oil and water. Under 21C conditions, the oil mist content does not exceed 0.001mg/m (PPM) (requires pre-AO level)
AR grade universal dust filter
Used to remove dust particles above 1μm (after placing in the suction dryer)
ACS grade activated carbon filter
Used to remove oil vapor and hydrocarbon odors,
Under 21C conditions, the oil mist content does not exceed 0.003mg/m (PPM) (excluding methane, requiring a pre-AO level)
AAR grade high efficiency dust removal filter
Used to remove dust particles above 0.01μm. (Place it after the vacuum dryer)
Contact Person: Mr. Andy
Tel: +8613812770303