Name: | Adsorption Air Dryer | Dew Point Of Compressed Air: | -40℃ |
---|
Compression heat adsorption dryer
Features
The waste heat dryer uses the waste heat of the oil-free air compressor to heat and regenerate the adsorbent, making full use of the waste heat in the compressed air system. Under the condition that the heating device is not applicable, the effect of the heated dryer can also be achieved, fully demonstrating other energy and high efficiency characteristics, and the dew point of the finished product can reach -40°C. It adopts its own patented PLC controller, which is more stable and reliable than single-chip microcomputer. The control valve adopts high-quality butterfly valve, ensuring trouble-free switching for more than 1 million times. The advanced splitter design enables the compressed air to evenly contact the adsorbent, completely eliminating the channeling phenomenon. Unique layering technology:
The company's self-developed layering technology allows the air to be preliminarily dried through alumina, reducing the moisture content in the air, and then deeply dried through molecular sieves to achieve low dew point air quality.
Working conditions and technical indicators
Power supply: 220V/50Hz
Working pressure: 0.6-1.0Mpa
Pressure loss: ≤0.04Mpa
Air inlet temperature: 110C-140℃
Cooling water pressure: 0.2-0.4Mpa
Cooling water temperature: ≤32
Dew point temperature: -12.2℃~-40℃
Regeneration gas volume: ≤1%
BXY series waste heat adsorption dryer technical parameters | |||||
MODEL | Flow(Nm3/min) | Cooling water circulation volume | Air interface diameter | Dimensions(length x width x height mm) | Weight(Kg) |
BXY0400 | 45 | 15 | DN100 | 2500X1600X2511 | 2500 |
BXY0500 | 55 | 18 | DN125 | 2780X2000X2700 | 2870 |
BXY0600 | 65 | 22 | DN125 | 3000X2450X2850 | 3350 |
BXY0800 | 85 | 30 | DN125 | 3100X2750X3190 | 4500 |
BXY1000 | 100 | 36 | DN150 | 4100X2850X3160 | 5500 |
BXY1200 | 120 | 42 | DN150 | 4100X2900X3700 | 6390 |
BXY1500 | 150 | 50 | DN200 | 4600X3000X3800 | 6900 |
BXY2000 | 200 | 58 | DN200 | 5300X3100X3970 | 7300 |
BXY2500 | 250 | 74 | DN250 | 6000X3200X4100 | 8675 |
BXY3000 | 300 | 88 | DN250 | 6500X3500X4570 | 10000 |
BXY3500 | 350 | 102 | DN300 | 7350X3900X4750 | 11800 |
BXY4000 | 400 | 120 | DN300 | 7450X4200X4750 | 13700 |
BXY4500 | 450 | 160 | DN400 | 7540X4680X4800 | 16800 |
Contact Person: Mr. Andy
Tel: +8613812770303