|
Highlight: | 35 cfm refrigerated air dryer,25 cfm refrigerated air dryer,high temperature refrigerated air dryer |
---|
freeze dryer
air flow
The compressed air enters the pre-cooling cooler (1) from the air inlet for preliminary cooling, flows into the refrigeration system (2) evaporator, and is further cooled by the refrigeration system. The cooled compressed air passes through the condensate water separator (3) and the condensate water is automatically drained. The compressed air cooled by the dryer returns to the heat exchanger (1) for temperature recovery, and leaves the refrigerated dryer through the air outlet.
Refrigerant process
The refrigerant is in a high-temperature liquid state after passing through the refrigeration compressor (6). The high-temperature and high-pressure liquid refrigerant is cooled by the (air-cooled or water-cooled) condenser and then becomes a medium-temperature refrigerant. It passes through the drying filter (9) to remove impurities. After filtering, the refrigerant passes through the expansion valve or capillary tube (10) and becomes a low-temperature and low-pressure gas-liquid mixed state; it finally enters the evaporator (2) to exchange heat with the hot compressed air, completes the refrigeration work, and returns to the refrigeration compressor (6) Carry out cyclic work.
1. Pre-cooling/heat exchanger
2. Evaporator
3. Soda water separator
4. Air condenser
5. Water condenser
6. Refrigerant compressor
7. Gas-liquid separator
8. High and low voltage switches
9. Drying filter 10. Expansion valve (capillary tube) 11. Hot gas bypass valve 12. Water volume regulating valve 13. Automatic drain valve 14. High pressure switch
refrigerated dryer (water-cooled type) Technical parameters | |||||||
Model | Air treatment(m³/min) | Compressor power (HP) | Power supply(V/50Hz) | Cooling water volume(m²/h) | Air pipe diameter | Dimensions(length x width x height mm) | Weight(Kg) |
BL0120W | 14 | 3 | 380 | 2.8 | DN65(G2½") | 700X1000X1000 | 160 |
BL0150W | 16 | 4 | 380 | 3 | DN65(G2½") | 800X1000X1000 | 165 |
BL0200W | 22.8 | 5 | 380 | 3.5 | DN80(F3) | 700X1450X1160 | 250 |
BL0250W | 28.5 | 6 | 380 | 4 | DN80(F3) | 700X1450X1160 | 300 |
BL0300W | 35 | 8 | 380 | 5 | DN80(F3) | 1800X1000X1360 | 400 |
BL0400W | 45 | 10 | 380 | 7 | DN100(F4) | 2000X1000X1360 | 500 |
BL0500W | 55 | 12.5 | 380 | 9 | DN100(F4) | 2200X1100X1480 | 600 |
BL0600W | 65 | 15 | 380 | 10 | DN125(F5) | 2200X1100X1480 | 700 |
BL0800W | 85 | 20 | 380 | 12 | DN150(F6) | 2300X1300X1880 | 900 |
BL1000W | 105 | 25 | 380 | 14 | DN150(F6) | 2400X1300X2100 | 1100 |
BL1200W | 120 | 30 | 380 | 16 | DN200(F8) | 2600X1800X2500 | 1500 |
BL1600W | 160 | 40 | 380 | 18 | DN200(F8) | 2800X2000X2600 | 1650 |
BL2000W | 200 | 50 | 380 | 24 | DN250(F10) | 3400X2100X2700 | 2000 |
BL2500W | 250 | 60 | 380 | 24 | DN250(F10) | 3800X2100X2800 | 2600 |
BL3000W | 300 | 70 | 380 | 35 | DN300(F12) | 4000X2100X2900 | 3500 |
BL3600W | 360 | 80 | 380 | 40 | DN300(F12) | 4200X2100X3000 | 4500 |
Contact Person: Mr. Andy
Tel: +8613812770303