|
Highlight: | 200 cfm refrigerated air dryer,100 cfm refrigerated air dryer,50 cfm refrigerated air dryer |
---|
freeze dryer
You need dry compressed air
Usually the compressed air entering the air network contains 100% water vapor. These vapors condense as the air cools, which can not only damage your compressed air system but also cause damage to your end product.
If a dryer is not installed, 90L of water will enter your compressed air system every day. HJL compressed air dryer can completely eliminate the moisture in compressed air. Dry compressed air ensures smooth operation of the compressed air system and production process. HJL series refrigerated dryers and adsorption dryers provide you with dry compressed air at different dew point temperatures.
air flow
The compressed air enters the pre-cooling cooler (1) from the air inlet for preliminary cooling, flows into the refrigeration system (2) evaporator, and is further cooled by the refrigeration system. The cooled compressed air passes through the condensate water separator (3) and the condensate water is automatically drained. The compressed air cooled by the dryer returns to the heat exchanger (1) for temperature recovery, and leaves the refrigerated dryer through the air outlet.
Refrigerant process
The refrigerant is in a high-temperature liquid state after passing through the refrigeration compressor (6). The high-temperature and high-pressure liquid refrigerant is cooled by the (air-cooled or water-cooled) condenser and then becomes a medium-temperature refrigerant. It passes through the drying filter (9) to remove impurities. After filtering, the refrigerant passes through the expansion valve or capillary tube (10) and becomes a low-temperature and low-pressure gas-liquid mixed state; it finally enters the evaporator (2) to exchange heat with the hot compressed air, completes the refrigeration work, and returns to the refrigeration compressor (6) Carry out cyclic work.
refrigerated dryer (air-cooled type) Technical parameters | ||||||
Model | Air treatment(m³/min) | Compressor power (HP) | Power supply(V/50Hz) | Air pipe diameter | Dimensions(length x width x height mm) | Weight(Kg) |
BL0005 | 0.8 | 0.25 | 220 | DN20(G3¾4") | 400X800X640 | 50 |
BL0010 | 1.8 | 0.35 | 220 | DN20(G¾4") | 400X800X640 | 55 |
BL0020 | 2.8 | 0.5 | 220 | DN25(G1") | 400X800X780 | 65 |
BL0030 | 3.8 | 0.75 | 220 | DN25(G1") | 400X800X780 | 68 |
BL0040 | 5.5 | 1.25 | 220 | DN40(G1½*) | 500X860X880 | 90 |
BL0060 | 6.8 | 1.5 | 220 | DN40(G1½*) | 500X860X880 | 95 |
BL0080 | 8.8 | 2 | 220 | DN50(G2") | 700X900X1000 | 130 |
BL0100 | 11.5 | 2.5 | 220 | DN50(G2") | 700X900X1000 | 135 |
BL0120 | 14 | 3 | 380 | DN65(G2½") | 700X1000X1000 | 160 |
BL0150 | 16 | 380 | 4 | DN65(G2½*) | 800X1000X1000 | 165 |
BL0200 | 22.8 | 5 | 380 | DN80(F3) | 700X1450X1160 | 250 |
BL0250 | 28.5 | 6 | 380 | DN80(F3) | 700X1450X1160 | 300 |
BL0300 | 35 | 8 | 380 | DN80(F3) | 1800X1000X1360 | 400 |
BL0400 | 45 | 10 | 380 | DN100(F4) | 2000X1000X1360 | 500 |
BL0500 | 55 | 12.5 | 380 | DN100(F4) | 2200X1100X1480 |
600 |
Contact Person: Mr. Andy
Tel: +8613812770303