Product Details:
|
Name: | PSA Nitrogen Generator | Flow: | 1 ~2000Nm3/h |
---|---|---|---|
Nitrogen Purity: | 95%-99.999% | Nitrogen Pressure: | 0.5-0.8Mpa(boost For High Pressure) |
Nitrogen Dew Point: | ≤40 | Control Power Supply: | 0.2kw 220v 50Hz |
PSA nitrogen generator selection reference table | |||||||
Equipment mode | Equipment production | Nitrogen purity | Size L*W*H(mm) | Inlet Diameter | Outlet Diameter | Equipment Weight(kg) | Power Supply |
HN4010 | 10Nm³/h | ≥99.99% | 1300*950*1850 | G½" | G½" | 500 | AC220V/0.2KW |
HN4020 | 20Nm³/h | ≥99.99% | 1400*950*1850 | G1" | G½" | 600 | AC220V/0.2KW |
HN4030 | 30Nm³/h | ≥99.99% | 1500*950*1850 | G1" | G½" | 700 | AC220V/0.2KW |
HN4040 | 40Nm³/h | ≥99.99% | 1600*1000*2000 | G1" | G½" | 800 | AC220V/0.2KW |
HN4050 | 50Nm³/h | ≥99.99% | 1600*1200*2000 | G1" | G¾" | 1000 | AC220V/0.2KW |
HN4060 | 60Nm³/h | ≥99.99% | 1600*1200*2200 | G1" | G¾" | 1200 | AC220V/0.2KW |
HN4080 | 80Nm³/h | ≥99.99% | 1800*1400*2500 | DN32 | G1" | 1600 | AC220V/0.2KW |
HN4100 | 100Nm³/h | ≥99.99% | 2000*1600*2600 | DN32 | G1" | 1800 | AC220V/0.2KW |
HN4150 | 150Nm³/h | ≥99.99% | 2200*1600*2700 | DN50 | G1" | 2400 | AC220V/0.2KW |
HN4200 | 200Nm³/h | ≥99.99% | 2300*1600*2700 | DN65 | DN40 | 3000 | AC220V/0.2KW |
HN4250 | 250Nm³/h | ≥99.99% | 2400*1600*2700 | DN65 | DN40 | 4000 | AC220V/0.2KW |
HN4300 | 300Nm³/h | ≥99.99% | 2500*1600*2760 | DN80 | DN40 | 5600 | AC220V/0.2KW |
HN4400 | 400Nm³/h | ≥99.99% | 2700*1800*2900 | DN80 | DN50 | 6500 | AC220V/0.2KW |
HN4500 | 500Nm³/h | ≥99.99% | 3200*2400*3900 | DN80 | DN65 | 7500 | AC220V/0.2KW |
HN4600 | 600Nm³/h | ≥99.99% | 3500*2500*4000 | DN80 | DN65 | 8500 | AC220V/0.2KW |
HN4700 | 700Nm³/h | ≥99.99% | 3500*2500*4500 | DN100 | DN80 | 9500 | AC220V/0.2KW |
HN4800 | 800Nm³/h | ≥99.99% | 3800*2600*4500 | DN100 | DN80 | 11000 | AC220V/0.2KW |
HN4900 | 900Nm³/h | ≥99.99% | 3800*2600*5200 | DN100 | DN80 | 12000 | AC220V/0.2KW |
HN41000 | 1000Nm³/h | ≥99.99% | 4000*2800*5500 | DN100 | DN80 | 15000 | AC220V/0.2KW |
Note: The parameters of the nitrogen generator in the above table are based on the purity of 99.99%, for example, if you need other purity, please consult our technical staff. |
PSA Nitrogen Generator
Description
Technical index:
Nitrogen capacity : 1 ~2000Nm3/h
Nitrogen purity : 95%-99.999%
Nitrogen pressure : 0.5-0.8Mpa(boost for high pressure) Nitrogen dew point : ≤-40℃(Atmosphere pressure)
Control power supply : 0.2kw 220v 50Hz
Operational Principle of PSA Nitrogen Generation:
Work Principle:
Nitrogen generator takes the principle of PSA (Pressure swing adsorption) and uses the carbon molecular sieve to be the adsorbent, under the certain pressure , the N2 can be separated from the air when the purified compressed air goes through the adsorption vessels by the compressing and decompressing. Due to the property of the 02, it moves faster than N2 in the carbon molecular sieve, so the oxygen molecu-lar has been adsorbed first and the N2 has been collected and finally get the N2 air. After then the carbon molecular sieve would be decompressed to release the 02 molecular, it is called regeneration. Normally it has two towers , one is for working the other is regeneration. They are all controlled the PLC and valves, so it can keep running without stopping.
Main Feature:
1.The material source is from the nature, tlle system only needs compressed air and power, so the cost of power and operation is less.
2.Nitrogen purity is easy to adjust, it is only affected by the capacity, purity of normal nitrogen is at tlle range of 95%-99.99%(can be adjusted), purity of high nitrogen is at tlle range of 99%-99.999%( can be adjusted)
3.The system is automatic, quick starting and no need to monitor. One button fcr start and stop, run 10-15 minutes to generate tfle N2 air.
4.The working progress is easy, tfle configuration is compact, the landing space is less and tfle environment is well-adapted. 5.Snow storm filling can avoid the damage of CMS. 6.Digital flow meter has pressure compensation, it is highly precise meter which can monitor the progress, it can test quick flow and accumulate tfle total capacity .
Contact Person: Mr. Andy
Tel: +8613812770303