Name: | PSA Oxygen Generator | Oxygen Purity: | 93±3% |
---|---|---|---|
Voltage: | 220V/380V | Outlet Pressure: | 0.6 Mpa |
Power(w): | 0.2KW | Dew Point: | -60~-45 |
Usage: | Oxygen,industry,for Medical |
Advanced PSA Oxygen Generator for Oxygen / Nitrogen Separation
Description
According to the press swing adsorption theory,the high quality carbon molecular sieve as the adsorbent, under the certain pressure, carbon molecular sieve has different oxygen/nitrogen adsorption capacity,the oxygen is adsorbed largely by the carbon molecular sieve, and the oxygen and nitrogen is separated.
Since the adsorption capacity of the carbon molecular sieve will be changed according to different pressure, once lowering the pressure, the oxygen will be desorbed from the carbon molecular sieve. Thus, the carbon molecular sieve is regenerated and can be recyled.
We use two adsorption towers, one adsorb the oxygen to generate nitrogen, one desorb the oxygen to regenerate the carbon molecular sieve, cycle and alternation,on the basis of PLC automatic process system to control the pneumatic valve open and colse, thus to get the high quliaty oxygen continuously.
PSA Oxygen generator selection reference table | ||||||
Equipment mode | Equipment production | Size L*W*H(mm) | Inlet Diameter | Outlet Diameter | Equipment Weight(kg) | Power Supply |
HO2010 | 10Nm³/h | 1500*950*1850 | G1" | G½" | 700 | AC220V/0.2KW |
HO2020 | 20Nm³/h | 1600*1200*2200 | G1" | G¾" | 1200 | AC220V/0.2KW |
HO2030 | 30Nm³/h | 1800*1400*2500 | DN32 | G1" | 1600 | AC220V/0.2KW |
HO2040 | 40Nm³/h | 2000*1600*2600 | DN32 | G1" | 1800 | AC220V/0.2KW |
HO2050 | 50Nm³/h | 2200*1600*2700 | DN50 | G1" | 2400 | AC220V/0.2KW |
HO2100 | 100Nm³/h | 2500*1600*2760 | DN80 | DN40 | 5600 | AC220V/0.2KW |
HO2200 | 200Nm³/h | 3500*2500*4000 | DN80 | DN65 | 8500 | AC220V/0.2KW |
HO2300 | 300Nm³/h | 3800*2600*5200 | DN100 | DN80 | 12000 | AC220V/0.2KW |
HO2500 | 500Nm³/h | 4000*2800*5500 | DN100 | DN80 | 15000 | AC220V/0.2KW |
Note: The parameters of the Oxygen generator in the above table are based on the purity of 93±3%, for example, if you need other purity, please consult our technical staff. |
PSA Oxygen Generator
Contact Person: Mr. Andy
Tel: +8613812770303